Tram T3 times: Casa Port ↔ Hay Al Wahda
Tram line T3 (RATP Dev) runs between Casa Port and Hay Al Wahda in about 19 min. Monday to Friday, it runs from 06:12 to 23:00. A tram comes every 6 min at rush hour and every 12 min at the quietest times.
- 06:12first departureMonday to Friday
- 23:00last departure
- 6 minat rush hour
- 19 minend to end
- 20stops
Route map
Route and stops from OpenStreetMap.
Frequencies and times
Monday to Friday
How often trams run
| Time of day | A tram every |
|---|---|
| 06:42 – 07:42 | 12 min |
| 07:42 – 08:32 | 10 min |
| 08:32 – 10:32 | 6 min |
| 10:32 – 12:32 | 7 min |
| 12:32 – 16:22 | 10 min |
| 16:22 – 17:18 | 7 min |
| 17:18 – 19:18 | 6 min |
| 19:18 – 21:42 | 8 min |
| 21:42 – 22:12 | 10 min |
| 22:12 – 23:12 | 12 min |
First and last tram
Towards Hay Al Wahda
| Stop | First | Last |
|---|---|---|
| Casa Port | 06:42 | 23:00 |
| Mohammed Smiha | 06:43 | 23:01 |
| Place De La Victoire | 06:44 | 23:02 |
| Mohammed Zerktouni | 06:45 | 23:03 |
| Habous | 06:46 | 23:04 |
| Garage Allal | 06:47 | 23:05 |
| Derb Tolba | 06:48 | 23:06 |
| Derb Chorfa | 06:49 | 23:07 |
| Abou Chouaïb Doukali | 06:50 | 23:08 |
| Afriquia | 06:51 | 23:09 |
| Dar Attouzani | 06:52 | 23:10 |
| Bd Mohammed Vi | 06:53 | 23:11 |
| 6 Novembre | 06:54 | 23:12 |
| Abdessalam Ennaciri | 06:55 | 23:13 |
| Jardin Alesco | 06:56 | 23:14 |
| Hay Lalla Meriem | 06:57 | 23:15 |
| Idriss El Allam | 06:58 | 23:16 |
| Abdelkader Essahraoui | 06:59 | 23:17 |
| 10-Mars | 07:00 | 23:18 |
| Hay Al Wahda | 07:01 | 23:19 |
Towards Casa Port
| Stop | First | Last |
|---|---|---|
| Hay Al Wahda | 06:12 | 22:57 |
| 10-Mars | 06:13 | 22:58 |
| Abdelkader Essahraoui | 06:14 | 22:59 |
| Idriss El Allam | 06:15 | 23:00 |
| Hay Lalla Meriem | 06:16 | 23:01 |
| Jardin Alesco | 06:17 | 23:02 |
| Abdessalam Ennaciri | 06:18 | 23:03 |
| 6 Novembre | 06:19 | 23:04 |
| Bd Mohammed Vi | 06:20 | 23:05 |
| Dar Attouzani | 06:21 | 23:06 |
| Afriquia | 06:22 | 23:07 |
| Abou Chouaïb Doukali | 06:23 | 23:08 |
| Derb Chorfa | 06:24 | 23:09 |
| Derb Tolba | 06:25 | 23:10 |
| Garage Allal | 06:26 | 23:11 |
| Habous | 06:27 | 23:12 |
| Mohammed Zerktouni | 06:28 | 23:13 |
| Place De La Victoire | 06:29 | 23:14 |
| Mohammed Smiha | 06:30 | 23:15 |
| Casa Port | 06:31 | 23:16 |
Saturday
How often trams run
| Time of day | A tram every |
|---|---|
| 06:42 – 08:18 | 12 min |
| 08:18 – 11:22 | 8 min |
| 11:22 – 21:12 | 10 min |
| 21:12 – 22:12 | 12 min |
| 22:12 – 23:12 | 15 min |
First and last tram
Towards Hay Al Wahda
| Stop | First | Last |
|---|---|---|
| Casa Port | 06:42 | 22:57 |
| Mohammed Smiha | 06:43 | 22:58 |
| Place De La Victoire | 06:44 | 22:59 |
| Mohammed Zerktouni | 06:45 | 23:00 |
| Habous | 06:46 | 23:01 |
| Garage Allal | 06:47 | 23:02 |
| Derb Tolba | 06:48 | 23:03 |
| Derb Chorfa | 06:49 | 23:04 |
| Abou Chouaïb Doukali | 06:50 | 23:05 |
| Afriquia | 06:51 | 23:06 |
| Dar Attouzani | 06:52 | 23:07 |
| Bd Mohammed Vi | 06:53 | 23:08 |
| 6 Novembre | 06:54 | 23:09 |
| Abdessalam Ennaciri | 06:55 | 23:10 |
| Jardin Alesco | 06:56 | 23:11 |
| Hay Lalla Meriem | 06:57 | 23:12 |
| Idriss El Allam | 06:58 | 23:13 |
| Abdelkader Essahraoui | 06:59 | 23:14 |
| 10-Mars | 07:00 | 23:15 |
| Hay Al Wahda | 07:01 | 23:16 |
Towards Casa Port
| Stop | First | Last |
|---|---|---|
| Hay Al Wahda | 06:12 | 22:57 |
| 10-Mars | 06:13 | 22:58 |
| Abdelkader Essahraoui | 06:14 | 22:59 |
| Idriss El Allam | 06:15 | 23:00 |
| Hay Lalla Meriem | 06:16 | 23:01 |
| Jardin Alesco | 06:17 | 23:02 |
| Abdessalam Ennaciri | 06:18 | 23:03 |
| 6 Novembre | 06:19 | 23:04 |
| Bd Mohammed Vi | 06:20 | 23:05 |
| Dar Attouzani | 06:21 | 23:06 |
| Afriquia | 06:22 | 23:07 |
| Abou Chouaïb Doukali | 06:23 | 23:08 |
| Derb Chorfa | 06:24 | 23:09 |
| Derb Tolba | 06:25 | 23:10 |
| Garage Allal | 06:26 | 23:11 |
| Habous | 06:27 | 23:12 |
| Mohammed Zerktouni | 06:28 | 23:13 |
| Place De La Victoire | 06:29 | 23:14 |
| Mohammed Smiha | 06:30 | 23:15 |
| Casa Port | 06:31 | 23:16 |
Sunday
How often trams run
| Time of day | A tram every |
|---|---|
| 06:42 – 10:27 | 15 min |
| 10:27 – 16:03 | 12 min |
| 16:03 – 16:53 | 10 min |
| 16:53 – 18:13 | 8 min |
| 18:13 – 20:03 | 10 min |
| 20:03 – 22:27 | 12 min |
| 22:27 – 23:12 | 15 min |
First and last tram
Towards Hay Al Wahda
| Stop | First | Last |
|---|---|---|
| Casa Port | 06:42 | 22:57 |
| Mohammed Smiha | 06:43 | 22:58 |
| Place De La Victoire | 06:44 | 22:59 |
| Mohammed Zerktouni | 06:45 | 23:00 |
| Habous | 06:46 | 23:01 |
| Garage Allal | 06:47 | 23:02 |
| Derb Tolba | 06:48 | 23:03 |
| Derb Chorfa | 06:49 | 23:04 |
| Abou Chouaïb Doukali | 06:50 | 23:05 |
| Afriquia | 06:51 | 23:06 |
| Dar Attouzani | 06:52 | 23:07 |
| Bd Mohammed Vi | 06:53 | 23:08 |
| 6 Novembre | 06:54 | 23:09 |
| Abdessalam Ennaciri | 06:55 | 23:10 |
| Jardin Alesco | 06:56 | 23:11 |
| Hay Lalla Meriem | 06:57 | 23:12 |
| Idriss El Allam | 06:58 | 23:13 |
| Abdelkader Essahraoui | 06:59 | 23:14 |
| 10-Mars | 07:00 | 23:15 |
| Hay Al Wahda | 07:01 | 23:16 |
Towards Casa Port
| Stop | First | Last |
|---|---|---|
| Hay Al Wahda | 06:12 | 22:57 |
| 10-Mars | 06:13 | 22:58 |
| Abdelkader Essahraoui | 06:14 | 22:59 |
| Idriss El Allam | 06:15 | 23:00 |
| Hay Lalla Meriem | 06:16 | 23:01 |
| Jardin Alesco | 06:17 | 23:02 |
| Abdessalam Ennaciri | 06:18 | 23:03 |
| 6 Novembre | 06:19 | 23:04 |
| Bd Mohammed Vi | 06:20 | 23:05 |
| Dar Attouzani | 06:21 | 23:06 |
| Afriquia | 06:22 | 23:07 |
| Abou Chouaïb Doukali | 06:23 | 23:08 |
| Derb Chorfa | 06:24 | 23:09 |
| Derb Tolba | 06:25 | 23:10 |
| Garage Allal | 06:26 | 23:11 |
| Habous | 06:27 | 23:12 |
| Mohammed Zerktouni | 06:28 | 23:13 |
| Place De La Victoire | 06:29 | 23:14 |
| Mohammed Smiha | 06:30 | 23:15 |
| Casa Port | 06:31 | 23:16 |
Source: open-data timetable valid from May 31, 2026 to June 30, 2026. It may have changed since: check before you travel. Timetable source