Train times Rabat → Casablanca
Every day, 62 trains run direct from Rabat to Casablanca, from 05:25 to 23:36; the fastest takes 47 min.
- 62direct trains a day
- 47 minfastest journeyTNR shuttle
- 05:25first departure
- 23:36last departure
All departures from Rabat to Casablanca
| Departs | Arrives | Duration | Train |
|---|---|---|---|
| 05:25Rabat Ville05:31Rabat Agdal | 06:22Ain Sebaâ06:36Casa Voyageurs06:46Casa Oasis | 57 min | Al Atlas TM Direct |
| 05:59Rabat Ville06:05Rabat Agdal06:11Rabat Riad | 07:04Ain Sebaâ07:18Casa Port | 1 h 05 | TNR shuttle 2 Direct Does not run on Sundays or public holidays |
| 06:18Rabat Ville06:25Rabat Agdal | 07:15Ain Sebaâ07:25Casa Voyageurs | 57 min | Al Atlas 507 Direct |
| 06:43Rabat Ville06:50Rabat Agdal | 07:46Ain Sebaâ07:55Casa Voyageurs | 1 h 03 | Al Atlas AM Direct |
| 06:56Rabat Ville07:02Rabat Agdal07:08Rabat Riad | 08:03Ain Sebaâ08:18Casa Port | 1 h 07 | TNR shuttle 4 Direct |
| 07:27Rabat Agdal | 08:17Casa Voyageurs | 50 min | Al Boraq 2001 Direct Does not run on Saturdays, Sundays or public holidays |
| 07:34Rabat Ville07:40Rabat Agdal | 08:29Ain Sebaâ08:43Casa Voyageurs08:54Casa Oasis | 55 min | Al Atlas 104 Direct Does not run on Sundays or public holidays |
| 07:41Rabat Ville07:47Rabat Agdal07:53Rabat Riad | 08:48Ain Sebaâ09:05Casa Port | 1 h 07 | TNR shuttle 6 Direct Does not run on Sundays or public holidays |
| 07:56Rabat Ville08:02Rabat Agdal08:08Rabat Riad | 09:02Ain Sebaâ09:17Casa Port | 1 h 06 | TNR shuttle 8 Direct |
| 08:27Rabat Agdal | 09:17Casa Voyageurs | 50 min | Al Boraq 2005 Direct |
| 08:34Rabat Ville08:40Rabat Agdal | 09:29Ain Sebaâ09:43Casa Voyageurs09:54Casa Oasis | 55 min | Al Atlas 106 Direct |
| 08:41Rabat Ville08:47Rabat Agdal08:53Rabat Riad | 09:48Ain Sebaâ10:02Casa Port | 1 h 07 | TNR shuttle 10 Direct |
| 09:04Rabat Ville09:10Rabat Agdal09:16Rabat Riad | 10:03Ain Sebaâ10:18Casa Port | 59 min | TNR shuttle 12 Direct Does not run on Sundays or public holidays |
| 09:27Rabat Agdal | 10:17Casa Voyageurs | 50 min | Al Boraq 2009 Direct |
| 09:34Rabat Ville09:40Rabat Agdal | 10:29Ain Sebaâ10:43Casa Voyageurs10:54Casa Oasis | 55 min | Al Atlas 110 Direct |
| 09:42Rabat Ville09:48Rabat Agdal09:54Rabat Riad | 10:49Ain Sebaâ11:05Casa Port | 1 h 07 | TNR shuttle 14 Direct |
| 10:04Rabat Ville10:10Rabat Agdal10:16Rabat Riad | 11:03Ain Sebaâ11:18Casa Port | 59 min | TNR shuttle 16 Direct |
| 10:27Rabat Agdal | 11:17Casa Voyageurs | 50 min | Al Boraq 2013 Direct |
| 10:34Rabat Ville10:40Rabat Agdal | 11:29Ain Sebaâ11:43Casa Voyageurs11:54Casa Oasis | 55 min | Al Atlas 112 Direct |
| 10:56Rabat Ville11:02Rabat Agdal11:08Rabat Riad | 12:02Ain Sebaâ12:17Casa Port | 1 h 06 | TNR shuttle 20 Direct |
| 11:27Rabat Agdal | 12:17Casa Voyageurs | 50 min | Al Boraq 2017 Direct |
| 11:34Rabat Ville11:40Rabat Agdal | 12:29Ain Sebaâ12:43Casa Voyageurs12:54Casa Oasis | 55 min | Al Atlas 114 Direct |
| 11:56Rabat Ville12:02Rabat Agdal12:08Rabat Riad | 13:02Ain Sebaâ13:17Casa Port | 1 h 06 | TNR shuttle 24 Direct |
| 12:27Rabat Agdal | 13:17Casa Voyageurs | 50 min | Al Boraq 2021 Direct |
| 12:34Rabat Ville12:40Rabat Agdal | 13:29Ain Sebaâ13:43Casa Voyageurs13:54Casa Oasis | 55 min | Al Atlas 116 Direct |
| 12:56Rabat Ville13:02Rabat Agdal13:08Rabat Riad | 14:02Ain Sebaâ14:16Casa Port | 1 h 06 | TNR shuttle 28 Direct |
| 13:27Rabat Agdal | 14:17Casa Voyageurs | 50 min | Al Boraq 2025 Direct |
| 13:34Rabat Ville13:40Rabat Agdal | 14:29Ain Sebaâ14:43Casa Voyageurs14:54Casa Oasis | 55 min | Al Atlas 118 Direct |
| 13:41Rabat Ville13:47Rabat Agdal13:53Rabat Riad | 14:48Ain Sebaâ15:05Casa Port | 1 h 07 | TNR shuttle 30 Direct |
| 14:02Rabat Ville14:08Rabat Agdal14:14Rabat Riad | 15:01Ain Sebaâ15:16Casa Port | 59 min | TNR shuttle 32 Direct |
| 14:34Rabat Ville14:40Rabat Agdal | 15:29Ain Sebaâ15:43Casa Voyageurs15:54Casa Oasis | 55 min | Al Atlas 120 Direct |
| 14:41Rabat Ville14:47Rabat Agdal14:53Rabat Riad | 15:48Ain Sebaâ16:04Casa Port | 1 h 07 | TNR shuttle 34 Direct |
| 14:56Rabat Ville15:02Rabat Agdal15:08Rabat Riad | 16:02Ain Sebaâ16:17Casa Port | 1 h 06 | TNR shuttle 36 Direct |
| 15:27Rabat Agdal | 16:17Casa Voyageurs | 50 min | Al Boraq 2033 Direct |
| 15:34Rabat Ville15:40Rabat Agdal | 16:29Ain Sebaâ16:43Casa Voyageurs16:54Casa Oasis | 55 min | Al Atlas 122 Direct |
| 15:41Rabat Ville15:47Rabat Agdal15:53Rabat Riad | 16:48Ain Sebaâ17:05Casa Port | 1 h 07 | TNR shuttle 38 Direct |
| 15:56Rabat Ville16:02Rabat Agdal16:08Rabat Riad | 17:02Ain Sebaâ17:17Casa Port | 1 h 06 | TNR shuttle 40 Direct |
| 16:27Rabat Agdal | 17:17Casa Voyageurs | 50 min | Al Boraq 2037 Direct |
| 16:34Rabat Ville16:40Rabat Agdal | 17:29Ain Sebaâ17:43Casa Voyageurs17:54Casa Oasis | 55 min | Al Atlas 124 Direct |
| 16:41Rabat Ville16:47Rabat Agdal16:53Rabat Riad | 17:48Ain Sebaâ18:04Casa Port | 1 h 07 | TNR shuttle 42 Direct |
| 16:56Rabat Ville17:02Rabat Agdal17:08Rabat Riad | 18:02Ain Sebaâ18:17Casa Port | 1 h 06 | TNR shuttle 44 Direct |
| 17:27Rabat Agdal | 18:17Casa Voyageurs | 50 min | Al Boraq 2041 Direct |
| 17:34Rabat Ville17:40Rabat Agdal | 18:29Ain Sebaâ18:43Casa Voyageurs18:54Casa Oasis | 55 min | Al Atlas 126 Direct |
| 17:41Rabat Ville17:47Rabat Agdal17:53Rabat Riad | 18:48Ain Sebaâ19:05Casa Port | 1 h 07 | TNR shuttle 46 Direct |
| 17:56Rabat Ville18:02Rabat Agdal18:08Rabat Riad | 19:02Ain Sebaâ19:17Casa Port | 1 h 06 | TNR shuttle 48 Direct |
| 18:27Rabat Agdal | 19:17Casa Voyageurs | 50 min | Al Boraq 2045 Direct |
| 18:34Rabat Ville18:40Rabat Agdal | 19:29Ain Sebaâ19:43Casa Voyageurs19:54Casa Oasis | 55 min | Al Atlas 128 Direct |
| 18:45Rabat Ville18:51Rabat Agdal | 19:46Ain Sebaâ | 1 h 01 | TNR shuttle 168 Direct |
| 18:56Rabat Ville19:02Rabat Agdal19:08Rabat Riad | 20:02Ain Sebaâ20:16Casa Port | 1 h 06 | TNR shuttle 52 Direct |
| 19:27Rabat Agdal | 20:17Casa Voyageurs | 50 min | Al Boraq 2049 Direct |
| 19:34Rabat Ville19:40Rabat Agdal | 20:29Ain Sebaâ20:43Casa Voyageurs20:54Casa Oasis | 55 min | Al Atlas 130 Direct |
| 19:41Rabat Ville19:47Rabat Agdal19:53Rabat Riad | 20:48Ain Sebaâ21:02Casa Port | 1 h 07 | TNR shuttle 54 Direct |
| 19:56Rabat Ville20:02Rabat Agdal20:08Rabat Riad | 21:02Ain Sebaâ21:17Casa Port | 1 h 06 | TNR shuttle 56 Direct |
| 20:27Rabat Agdal | 21:17Casa Voyageurs | 50 min | Al Boraq 2053 Direct |
| 20:34Rabat Ville20:40Rabat Agdal | 21:29Ain Sebaâ21:43Casa Voyageurs21:54Casa Oasis | 55 min | Al Atlas 132 Direct |
| 20:56Rabat Ville21:02Rabat Agdal21:08Rabat Riad | 22:02Ain Sebaâ22:17Casa Port | 1 h 06 | TNR shuttle 60 Direct |
| 21:27Rabat Agdal | 22:17Casa Voyageurs | 50 min | Al Boraq 2057 Direct Runs on Fridays and Sundays only |
| 21:34Rabat Ville21:40Rabat Agdal | 22:29Ain Sebaâ22:43Casa Voyageurs22:54Casa Oasis | 55 min | Al Atlas 134 Direct |
| 21:41Rabat Ville21:47Rabat Agdal21:53Rabat Riad | 22:46Ain Sebaâ23:01Casa Port | 1 h 05 | TNR shuttle 62 Direct |
| 22:27Rabat Agdal | 23:17Casa Voyageurs | 50 min | Al Boraq 2061 Direct |
| 22:36Rabat Ville22:42Rabat Agdal | 23:35Ain Sebaâ23:45Casa Voyageurs | 59 min | Al Atlas 206 Direct |
| 23:36Rabat Ville23:42Rabat Agdal | 00:35 (next day)Ain Sebaâ | 59 min | Al Atlas 138 Direct Runs on Sundays only |
Source: timetables published by ONCF (from September 14, 2026). Times can change, especially during engineering works: check before you travel. ONCF timetables